EMI Schedule Details
Back to ListEMI Information
| EMI Number: | 1 |
|---|---|
| Due Date: | 01-10-2025 |
| EMI Amount: | ₹44,424.39 |
| Principal Amount: | ₹39,424.39 |
| Interest Amount: | ₹5,000.00 |
| Status: | Paid |
|---|---|
| Paid Date: | 09-09-2025 |
| Paid Amount: | ₹44,424.39 |
| Penalty Amount: | ₹0.00 |
Loan Information
| Loan Number: | LN2025090001 |
|---|---|
| Customer: | |
| Loan Type: | Fixed Rate Personal Loan |
| Principal Amount: | ₹500,000.00 |
| Interest Rate: | 12.00% p.a. |
| Tenure: | 12 months |
| Broker: |